Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
First Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 26.03.2026 | April 2026 | - | 57.000 | 43 200 | |
| 25.03.2026 | April 2026 | 54.783 | 54.430 | 112 320 | |
| 24.03.2026 | April 2026 | 56.233 | 54.980 | 257 040 | |
| 23.03.2026 | April 2026 | 58.464 | 58.885 | 339 840 | |
| 20.03.2026 | April 2026 | 61.022 | 60.870 | 205 200 | |
| 19.03.2026 | April 2026 | 63.283 | 62.250 | 633 600 | |
| 18.03.2026 | April 2026 | 56.181 | 56.270 | 117 360 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Select Single Day
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
|---|
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Second Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 25.03.2026 | May 2026 | 55.198 | - | - | |
| 24.03.2026 | May 2026 | 56.466 | 55.000 | 1 488 | |
| 23.03.2026 | May 2026 | 58.845 | 59.258 | 7 440 | |
| 20.03.2026 | May 2026 | 61.438 | 62.305 | 4 464 | |
| 19.03.2026 | May 2026 | 63.766 | 64.790 | 2 976 | |
| 18.03.2026 | May 2026 | 56.310 | 51.960 | 11 160 | |
| 17.03.2026 | May 2026 | 53.204 | 53.150 | 59 520 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Third Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 25.03.2026 | June 2026 | 55.131 | 52.320 | 2 880 | |
| 24.03.2026 | June 2026 | 56.559 | 55.490 | 141 120 | |
| 23.03.2026 | June 2026 | 59.148 | - | - | |
| 20.03.2026 | June 2026 | 62.485 | 62.700 | 12 240 | |
| 19.03.2026 | June 2026 | 63.718 | 65.825 | 10 800 | |
| 18.03.2026 | June 2026 | 56.354 | - | - | |
| 17.03.2026 | June 2026 | 53.200 | 53.165 | 32 400 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Front Month Index
| 1st Front Month | Front Month Index EUR/MWh |
|---|---|
| March 2026 | 35.115 |
| February 2026 | 36.603 |
| January 2026 | 30.563 |
| December 2025 | 33.724 |
| November 2025 | 34.043 |
| October 2025 | 34.455 |
The EEX CEGH Gas Exchange Futures Market Index is a price index for the 1st Front Month contract, calculated as an average price of all settlement prices for the respective front month contract.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!
10.000
€/MWh