Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
First Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 14.07.2026 | August 2026 | - | 54.710 | 135 408 | |
| 13.07.2026 | August 2026 | 52.346 | 52.485 | 171 864 | |
| 10.07.2026 | August 2026 | 49.835 | 49.345 | 176 328 | |
| 09.07.2026 | August 2026 | 51.139 | 51.000 | 32 736 | |
| 08.07.2026 | August 2026 | 50.338 | 50.350 | 27 528 | |
| 07.07.2026 | August 2026 | 47.822 | 47.945 | 18 600 | |
| 06.07.2026 | August 2026 | 45.429 | 46.000 | 11 904 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Select Single Day
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
|---|---|---|---|---|
| 01.07.2026 | August 2026 | 44.223 | 44.340 | 13 392 |
| 01.07.2026 | September 2026 | 44.358 | 44.525 | 111 600 |
| 01.07.2026 | October 2026 | 44.356 | - | - |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Second Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 14.07.2026 | September 2026 | - | 54.885 | 159 120 | |
| 13.07.2026 | September 2026 | 52.565 | 52.575 | 67 680 | |
| 10.07.2026 | September 2026 | 50.086 | 50.350 | 111 600 | |
| 09.07.2026 | September 2026 | 51.363 | 50.950 | 95 760 | |
| 08.07.2026 | September 2026 | 50.430 | 50.160 | 138 240 | |
| 07.07.2026 | September 2026 | 47.966 | 48.200 | 156 960 | |
| 06.07.2026 | September 2026 | 45.591 | 46.225 | 10 800 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Third Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 14.07.2026 | October 2026 | - | 54.750 | 99 085 | |
| 13.07.2026 | October 2026 | 52.558 | 52.700 | 5 960 | |
| 10.07.2026 | October 2026 | 50.151 | - | - | |
| 09.07.2026 | October 2026 | 51.323 | 51.000 | 44 700 | |
| 08.07.2026 | October 2026 | 50.511 | - | - | |
| 07.07.2026 | October 2026 | 48.002 | 48.000 | 7 450 | |
| 06.07.2026 | October 2026 | 45.768 | - | - |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Front Month Index
| 1st Front Month | Front Month Index EUR/MWh |
|---|---|
| July 2026 | 46.603 |
| June 2026 | 48.793 |
| May 2026 | 46.805 |
| April 2026 | 53.439 |
| March 2026 | 35.115 |
| February 2026 | 36.603 |
The EEX CEGH Gas Exchange Futures Market Index is a price index for the 1st Front Month contract, calculated as an average price of all settlement prices for the respective front month contract.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!
10.000
€/MWh