Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
First Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 04.09.2026 | October 2026 | 73.330 | 73.300 | 111 750 | |
| 03.09.2026 | October 2026 | 73.111 | 73.000 | 78 970 | |
| 02.09.2026 | October 2026 | 74.930 | 75.050 | 97 595 | |
| 01.09.2026 | October 2026 | 73.506 | 73.450 | 233 185 | |
| 31.08.2026 | October 2026 | 70.960 | 71.600 | 17 135 | |
| 28.08.2026 | September 2026 | 68.391 | 68.150 | 62 640 | |
| 27.08.2026 | September 2026 | 69.551 | 69.500 | 115 920 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Select Single Day
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
|---|---|---|---|---|
| 01.09.2026 | October 2026 | 73.506 | 73.450 | 233 185 |
| 01.09.2026 | November 2026 | 73.514 | 73.460 | 3 600 |
| 01.09.2026 | December 2026 | 73.461 | 73.150 | 1 488 |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Second Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 04.09.2026 | November 2026 | 73.520 | 72.300 | 27 360 | |
| 03.09.2026 | November 2026 | 73.258 | 73.250 | 11 520 | |
| 02.09.2026 | November 2026 | 75.085 | 73.551 | 2 880 | |
| 01.09.2026 | November 2026 | 73.514 | 73.460 | 3 600 | |
| 31.08.2026 | November 2026 | 71.095 | 71.600 | 3 600 | |
| 28.08.2026 | October 2026 | 68.361 | 68.135 | 234 675 | |
| 27.08.2026 | October 2026 | 69.672 | 68.200 | 2 980 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Third Front Month
| Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
|---|---|---|---|---|---|
| 04.09.2026 | December 2026 | 73.597 | 72.350 | 59 520 | |
| 03.09.2026 | December 2026 | 73.107 | 73.150 | 3 720 | |
| 02.09.2026 | December 2026 | 75.193 | 74.775 | 49 848 | |
| 01.09.2026 | December 2026 | 73.461 | 73.150 | 1 488 | |
| 31.08.2026 | December 2026 | 71.167 | - | - | |
| 28.08.2026 | November 2026 | 68.359 | - | - | |
| 27.08.2026 | November 2026 | 69.391 | - | - |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Front Month Index
| 1st Front Month | Front Month Index EUR/MWh |
|---|---|
| September 2026 | 62.950 |
| August 2026 | 54.434 |
| July 2026 | 46.603 |
| June 2026 | 48.793 |
| May 2026 | 46.805 |
| April 2026 | 53.439 |
The EEX CEGH Gas Exchange Futures Market Index is a price index for the 1st Front Month contract, calculated as an average price of all settlement prices for the respective front month contract.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!
10.000
€/MWh