Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
Day Ahead Market
| Trading Day | Contract | Open €/MWh | High €/MWh | Low €/MWh | Close €/MWh | Volume acc. | Trades | CEGHEDI | VWAP / CEGHIX €/MWh | Trend | Best Bid | Best Ask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.05. | Thursday | 53.185 | 53.185 | 52.565 | - | 13 344 | 18 | - | 52.680 | 52.550 | 52.710 | |
| 19.05. | Wednesday | 51.950 | 53.750 | 51.700 | 52.950 | 352 200 | 360 | 53.197 | 52.776 | |||
| 18.05. | Tuesday | 52.250 | 53.495 | 50.425 | 51.750 | 365 064 | 449 | 51.314 | 51.918 | |||
| 17.05. | Monday | 52.260 | 52.300 | 52.225 | 52.245 | 4 680 | 12 | - | 52.255 | |||
| 16.05. | Sunday | 52.490 | 52.490 | 51.100 | 51.500 | 3 624 | 5 | - | 51.301 | |||
| 15.05. | Weekend | 50.000 | 51.650 | 49.750 | 50.830 | 788 448 | 357 | 50.979 | 50.604 | |||
| 15.05. | Saturday | 51.600 | 51.600 | 51.000 | 51.000 | 960 | 4 | - | 51.570 | |||
| 15.05. | Sunday | 50.200 | 51.595 | 50.000 | 50.000 | 1 392 | 7 | - | 51.236 | |||
| 15.05. | Monday | 50.000 | 51.800 | 49.760 | 51.610 | 294 576 | 257 | 51.115 | 50.673 | |||
| 14.05. | Friday | 48.645 | 49.500 | 48.095 | 48.900 | 270 504 | 308 | 48.943 | 48.958 | |||
| 13.05. | Friday | 48.500 | 49.860 | 48.450 | 48.450 | 6 864 | 6 | - | 48.731 | |||
| 13.05. | Thursday | 47.950 | 49.470 | 47.950 | 48.225 | 273 576 | 265 | 48.456 | 48.228 |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET. Prices 15 minutes delayed;
CEGHIX ... CEGH Gas Index published at 07:50 pm
Please mind that the price for Saturday and Sunday is no official CEGHIX (Index), but shows the VWAP to give a price indication for these products. The price for weekend products is the official CEGHIX for this time period.
Volume in single count method.
Price trend: difference to last CEGHIX more than 0.1€
The CEGHEDI is a price index based on exchange trades and/or orders in the settlement window between 05.15 pm and 5:30 pm.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Please mind that the price for Saturday and Sunday is no official CEGHIX (Index), but shows the VWAP to give a price indication for these products. The price for weekend products is the official CEGHIX for this time period.
Volume in single count method.
Price trend: difference to last CEGHIX more than 0.1€
The CEGHEDI is a price index based on exchange trades and/or orders in the settlement window between 05.15 pm and 5:30 pm.
Select Single Day
| Trading Day | Contract | Open €/MWh |
High €/MWh |
Low €/MWh |
Close €/MWh |
Volume acc. €/MWh |
CEGHEDI |
VWAP / CEGHIX €/MWh |
|---|---|---|---|---|---|---|---|---|
| 01.05.2026 | Saturday | 48.295 | 48.295 | 44.585 | 47.780 | 8 472 | - | - |
| 01.05.2026 | Weekend | 47.865 | 48.300 | 46.400 | 46.650 | 662 904 | 47.029 | 47.443 |
| 01.05.2026 | Tuesday | 47.900 | 48.200 | 46.150 | 46.390 | 218 856 | 46.654 | 47.470 |
| 01.05.2026 | Monday | 48.000 | 50.000 | 47.000 | 47.000 | 13 128 | - | - |
| 01.05.2026 | Sunday | 46.830 | 48.180 | 46.830 | 47.695 | 4 464 | - | - |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!
10.000
€/MWh