Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
Day Ahead Market
| Trading Day | Contract | Open €/MWh | High €/MWh | Low €/MWh | Close €/MWh | Volume acc. | Trades | CEGHEDI | VWAP / CEGHIX €/MWh | Trend | Best Bid | Best Ask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.10. | Wednesday | 91.000 | 92.480 | 86.320 | - | 436 344 | 637 | - | 90.812 | 87.825 | 90.515 | |
| 19.10. | Tuesday | 90.595 | 91.850 | 89.900 | 91.185 | 420 624 | 649 | 90.667 | 90.702 | |||
| 18.10. | Monday | 92.000 | 92.450 | 91.980 | 92.450 | 1 920 | 3 | - | 92.085 | |||
| 17.10. | Sunday | 90.085 | 90.085 | 90.000 | 90.000 | 3 024 | 3 | - | 90.049 | |||
| 17.10. | Monday | 91.000 | 91.000 | 91.000 | 91.000 | 24 | 1 | - | 91.000 | |||
| 16.10. | Weekend | 87.650 | 90.150 | 87.600 | 89.300 | 507 840 | 266 | 89.362 | 89.276 | |||
| 16.10. | Saturday | 88.550 | 90.095 | 88.000 | 89.000 | 504 | 6 | - | 88.720 | |||
| 16.10. | Sunday | 89.800 | 91.500 | 88.700 | 88.700 | 1 128 | 7 | - | 89.725 | |||
| 16.10. | Monday | 88.000 | 91.680 | 88.000 | 89.100 | 298 920 | 401 | 89.638 | 89.563 | |||
| 15.10. | Weekend | 87.000 | 87.000 | 87.000 | 87.000 | 3 600 | 1 | - | 87.000 | |||
| 15.10. | Friday | 86.800 | 88.505 | 86.475 | 88.505 | 320 784 | 436 | 88.122 | 87.213 | |||
| 14.10. | Thursday | 87.300 | 88.695 | 86.240 | 88.410 | 275 808 | 346 | 88.318 | 87.217 | |||
| 13.10. | Wednesday | 87.840 | 88.950 | 87.500 | 88.680 | 303 120 | 453 | 88.559 | 88.187 | |||
| 12.10. | Tuesday | 84.380 | 86.350 | 84.380 | 86.145 | 370 872 | 491 | 85.668 | 85.270 |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET. Prices 15 minutes delayed;
CEGHIX ... CEGH Gas Index published at 07:50 pm
Please mind that the price for Saturday and Sunday is no official CEGHIX (Index), but shows the VWAP to give a price indication for these products. The price for weekend products is the official CEGHIX for this time period.
Volume in single count method.
Price trend: difference to last CEGHIX more than 0.1€
The CEGHEDI is a price index based on exchange trades and/or orders in the settlement window between 05.15 pm and 5:30 pm.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Please mind that the price for Saturday and Sunday is no official CEGHIX (Index), but shows the VWAP to give a price indication for these products. The price for weekend products is the official CEGHIX for this time period.
Volume in single count method.
Price trend: difference to last CEGHIX more than 0.1€
The CEGHEDI is a price index based on exchange trades and/or orders in the settlement window between 05.15 pm and 5:30 pm.
Select Single Day
| Trading Day | Contract | Open €/MWh |
High €/MWh |
Low €/MWh |
Close €/MWh |
Volume acc. €/MWh |
CEGHEDI |
VWAP / CEGHIX €/MWh |
|---|---|---|---|---|---|---|---|---|
| 01.10.2026 | Friday | 74.390 | 75.900 | 73.750 | 74.050 | 270 600 | 75.420 | 75.359 |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!
10.000
€/MWh