Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
Day Ahead Market
| Trading Day | Contract | Open €/MWh | High €/MWh | Low €/MWh | Close €/MWh | Volume acc. | Trades | CEGHEDI | VWAP / CEGHIX €/MWh | Trend | Best Bid | Best Ask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.03. | Weekend | - | - | - | - | - | 0 | - | - | 55.140 | 58.050 | |
| 26.03. | Friday | 56.250 | 57.250 | 56.250 | - | 91 056 | 114 | - | 56.723 | 56.950 | 57.040 | |
| 26.03. | Sunday | - | - | - | - | - | 0 | - | - | - | 61.400 | |
| 26.03. | Saturday | - | - | - | - | - | 0 | - | - | - | 61.400 | |
| 25.03. | Thursday | 52.000 | 54.950 | 51.500 | 53.700 | 481 416 | 465 | 54.500 | 53.494 | |||
| 24.03. | Wednesday | 58.000 | 58.000 | 54.250 | 54.900 | 543 504 | 552 | 54.743 | 55.522 | |||
| 23.03. | Tuesday | 62.790 | 64.350 | 55.110 | 58.550 | 559 128 | 745 | 58.639 | 59.126 | |||
| 22.03. | Monday | 59.900 | 61.375 | 59.900 | 61.375 | 10 656 | 8 | - | 60.597 | |||
| 21.03. | Sunday | 60.165 | 60.165 | 60.005 | 60.005 | 2 808 | 3 | - | 60.028 | |||
| 21.03. | Monday | 60.085 | 60.085 | 60.000 | 60.000 | 4 896 | 6 | - | 60.040 | |||
| 20.03. | Weekend | 62.000 | 62.950 | 60.205 | 61.000 | 1 070 928 | 547 | 60.765 | 61.402 | |||
| 20.03. | Saturday | 63.450 | 63.620 | 61.000 | 61.000 | 12 312 | 9 | - | 61.040 | |||
| 20.03. | Sunday | 61.000 | 62.770 | 60.000 | 60.000 | 1 536 | 6 | - | 62.355 | |||
| 20.03. | Monday | 62.000 | 63.000 | 60.260 | 60.850 | 528 096 | 486 | 60.591 | 61.431 | |||
| 19.03. | Friday | 68.000 | 69.775 | 61.750 | 62.000 | 486 696 | 470 | 63.262 | 64.144 |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET. Prices 15 minutes delayed;
CEGHIX ... CEGH Gas Index published at 07:50 pm
Please mind that the price for Saturday and Sunday is no official CEGHIX (Index), but shows the VWAP to give a price indication for these products. The price for weekend products is the official CEGHIX for this time period.
Volume in single count method.
Price trend: difference to last CEGHIX more than 0.1€
The CEGHEDI is a price index based on exchange trades and/or orders in the settlement window between 05.15 pm and 5:30 pm.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Please mind that the price for Saturday and Sunday is no official CEGHIX (Index), but shows the VWAP to give a price indication for these products. The price for weekend products is the official CEGHIX for this time period.
Volume in single count method.
Price trend: difference to last CEGHIX more than 0.1€
The CEGHEDI is a price index based on exchange trades and/or orders in the settlement window between 05.15 pm and 5:30 pm.
Select Single Day
| Trading Day | Contract | Open €/MWh |
High €/MWh |
Low €/MWh |
Close €/MWh |
Volume acc. €/MWh |
CEGHEDI |
VWAP / CEGHIX €/MWh |
|---|---|---|---|---|---|---|---|---|
| 01.03.2026 | Monday | 38.200 | 42.320 | 38.200 | 40.990 | 29 112 | 33.742 | 34.340 |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!
10.000
€/MWh